1852 Maywood Road, WINTER PARK, FL 32792 (MLS # J905751)
|
Completely remodeled, just bring your stuff and enjoy Winter Park living. All new flooring, updated kitchen, Corian counter tops, new back splash and newly painted inside & out. Bathrooms are updated with new tile, wall hung cabinets, mirrors and light fixtures, while keeping the 1950s look with the original mid-century wall tile that is beautifully maintained. Large living spaces, large bedrooms and an inside utility room make this house comfortable for all your family and friends. A bonus room and large screened porch with built in BBQ are an entertainers dream. The large fenced backyard with plenty of room for play with shed for plenty of storage. All of this in a great location with easy access to downtown Winter Park, UCF and downtown Orlando. All appliances included.
DAYS ON MARKET | -5 | LAST UPDATED | 7/17/2019 |
---|---|---|---|
TRACT | TANGLEWOOD SEC 3 REP | YEAR BUILT | 1956 |
COMMUNITY | Winter Park/Aloma | COUNTY | Seminole |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Home |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Range, Refrigerator |
BUYER AGENT AOR | Osceola |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
EXTERIOR FEATURES | Rain Gutters |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28 |
FLOOD ZONE PANEL | 12117C0255F |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 1582.00 |
MLS AREA MAJOR | 32792 - Winter Park/Aloma |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 33 |
ROOF | Shingle |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | TANGLEWOOD SEC 3 REP |
TAX ANNUAL AMOUNT | 2356 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/2 Acre to 1 Acre |
UTILITIES | Electricity Connected, Sewer Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1956 |
ZONING | R-1A |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Royle Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/12/19 3:18 PM PST.