2173 Linden Road, WINTER PARK, FL 32792 (MLS # O5762627)
|
This recently renovated home is just like brand new. A modern 4 bedroom, 2 bathroom house is a real gem. The house is sitting on a 7,200 Sq. Ft. lot in gorgeous Winter Park. This house has brand new tile throughout, 5 inch baseboards, new paint inside and outside. The beautiful renovation also includes new fans in all bedrooms, new light switches and power outlets. This house also has a new AC unit, water heater and washer/dryer hook ups. The kitchen has brand new cabinets, new granite countertops, stainless steel appliances. The brand new island gives the perfect place for family gatherings and great memories. This house has an open floor plan with three bedrooms on one side of the house and the fourth bedroom on the opposite side. It has a big living room with plenty of space to entertain both inside and a sliding door to the outside. This house has a big back yard with a storage unit and a sitting area perfect to relax and enjoy the peaceful and gorgeous Winter Park. It is now the perfect time for you to call it your home !!!!
OPEN HOUSE
DAYS ON MARKET | 13 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | RIDGE HIGH 1ST ADD | YEAR BUILT | 1971 |
COMMUNITY | Winter Park/Aloma | COUNTY | Seminole |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | English Estates Elementary |
---|---|
Middle School | Tuskawilla Middle |
High School | Lake Howell High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0255F |
FLOORING | Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | None |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1396.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32792 - Winter Park/Aloma |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 33 |
ROOF | Shingle |
ROOM COUNT | 10 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | RIDGE HIGH 1ST ADD |
TAX ANNUAL AMOUNT | 793 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1971 |
ZONING | R-1A |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LA ROSA REALTY, LLC

Royle Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 10:14 PM PST.