119 Lewfield Circle, Unit 119, WINTER PARK, FL 32792 (MLS # O5798443)
|
Coveted GROUND FLOOR condo unit in a great Winter Park location! The established Stratford Condominium is convenient to everything your lifestyle requires. Laminate flooring. Back covered porch with storage room. Washer and dryer located in the unit. Walk to restaurants, shopping and Publix, right across the street. The community boasts 2 pools, clubhouse, fitness area, additional laundromat and tennis court. Affordable option for a single person or couple. Why throw away money on rent? Reasonable monthly fees. Waiting list for the rental pool.
DAYS ON MARKET | 20 | LAST UPDATED | 8/2/2019 |
---|---|---|---|
TRACT | STRATFORD A WINTER PARK CONDO | YEAR BUILT | 1973 |
COMMUNITY | Winter Park/Aloma | COUNTY | Seminole |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | English Estates Elementary |
---|---|
Middle School | Tuskawilla Middle |
High School | Lake Howell High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Waiting list to rent. Refer to condominium documen |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
APPROVAL PROCESS | Refer to condominium documents and management for |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | 119 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Pool |
CONDO FEES | 240 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Brick |
CONTRACT STATUS | Other Contract Contingencies |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | East |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28 |
FLOOD ZONE PANEL | 12117C0255F |
FLOOR NUMBER | 1 |
FLOORING | Tile, Vinyl |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Solid Wood Cabinets |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 678.00 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32792 - Winter Park/Aloma |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 240 |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 2 |
PET RESTRICTIONS | Refer to attached documents and contact First Serv |
PETS ALLOWED | Yes |
POOL FEATURES | Child Safety Fence |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 33 |
ROOF | Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | STRATFORD A WINTER PARK CONDO |
TAX ANNUAL AMOUNT | 765 |
TAX YEAR | 2018 |
UTILITIES | Cable Available, Electricity Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1973 |
ZONING | R-3 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS WINTER PARK

Royle Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/12/19 3:18 PM PST.