1518 Pinewood Drive, WINTER PARK, FL 32789 (MLS # O5804983)
|
COZY UNIQUE PROPERTY LOCATED WITHIN MINTUES TO THE COLLEGE PARK AREA. HOME CONSISTS OF A 2 BEDROOM/1 BATH MAIN QUARTERS AND 1 BED/1 BATH IN-LAW SUITE OR RENTAL APARTMENT. CARPET IN THE BEDROOMS AND LAMINATE WOOD FLOORING IN THE LIVINGROOM. HAS A FENCED IN BACKYARD WITH DECK PERFECT FOR ENTERTAINING. LOCATED CLOSE TO DUBSDREAD GOLF COURSE,SHOPPING, AND RESTURANTS.
DAYS ON MARKET | 49 | LAST UPDATED | 10/1/2019 |
---|---|---|---|
TRACT | PINEWOOD SUB | YEAR BUILT | 1947 |
COMMUNITY | Winter Park | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Buyer to verify |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Built-In Oven, Dishwasher, Microwave, Refrigerator |
APPROVAL PROCESS | Buyer to verify |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1341.00 |
BUYER AGENT AOR | For Future Use |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0235F |
FLOORING | Laminate, Other, Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Crown Molding, Other, Thermostat |
LAUNDRY FEATURES | Outside |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, VA Loan |
LIVING AREA | 1197.00 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32789 - Winter Park |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PET RESTRICTIONS | Buyer to verify |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 12 |
ROOF | Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PINEWOOD SUB |
TAX ANNUAL AMOUNT | 2076.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1947 |
ZONING | R-1/T/W |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOLLOMAN GORDON REALTY, INC.

Royle Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/12/19 3:18 PM PST.