1843 Baylarian Boulevard, ORLANDO, FL 32806 (MLS # O5805197)
|
This is your opportunity to own a 4 Bedrooms, 3.5 Bathrooms, and 2 car garage CUSTOM home in downtown Orlando within the Boone High School district. With a total area under roof of 3,879 sq. ft., this home is sure to impress. Your living room features hardwood floor and 24” x 24” tile throughout the wet bar, dining room, kitchen, and outdoor living area (perfect space for entertaining). Your kitchen is a chef’s dream. Both elegant and functional, it features quartz countertops, large island with Prep sink and sitting for 4, custom solid wood cabinets, natural gas cooktop with “commercial style” hood, stainless steel appliances, walk-in pantry, and much more. Downstairs includes a spacious master bedroom with custom walk-in closet and full en-suite bath, dual vanities and frameless shower enclosure, large laundry room and open living/dining room area. Upstairs the home features another master bedroom with en-suite bathroom and extra 2 guest rooms. This home comes with Roof Foam Insulation, TAEXX built-in pest control system, Low-E Vinyl Casement Windows, and all the luxuries of a new smart home including Ring Doorbell, Bluetooth deadbolt at the front door lock, Wi-Fi Thermostat, app-connected garage opener, Smart Sprinkler Controller, security cameras, and much more. The exterior is upgraded with professional architectural design landscaping, paver entry, entry walk, and driveway. Call to schedule your private showing today.
DAYS ON MARKET | 98 | LAST UPDATED | 11/21/2019 |
---|---|---|---|
TRACT | PARADISE PARK | YEAR BUILT | 2018 |
COMMUNITY | Orlando/Delaney Park/Crystal Lake | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Blankner Elem |
---|---|
Middle School | Blankner School (K-8) |
High School | Boone High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
ARCHITECTURAL STYLE | Spanish/Mediterranean |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 3879.00 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Sidewalk |
CONSTRUCTION MATERIALS | Block, Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
DISCLOSURES | None |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0265F |
FLOORING | Carpet, Engineered Hardwood, Porcelain Tile |
FOUNDATION DETAILS | Stem Wall |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 20x21 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
GREEN ENERGY EFFICIENT | Insulation |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s), Wet Bar |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 2943.00 |
LOT FEATURES | In City Limits, Sidewalk, Street Dead-End |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32806 - Orlando/Delaney Park/Crystal Lake |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARKING FEATURES | Garage Door Opener |
PATIO AND PORCH FEATURES | Covered, Front Porch |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 01 |
ROOF | Tile |
ROOM COUNT | 7 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PARADISE PARK |
TAX ANNUAL AMOUNT | 2681.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Low Emissivity Windows |
YEAR BUILT | 2018 |
ZONING | R-1/T |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXANTE

Royle Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 6:15 PM PST.