4360 S Kirkman Road, Unit 4, ORLANDO, FL 32811 (MLS # O5805453)
|
Great opportunity on this beautiful condo with an open floor plan, 2 split bedrooms giving you privacy. Granit countertops in the kitchen and laundry area. It has tile in all the condo and count with a covered balcony. Property has gate controlled access, resort-style swimming pool, fitness center , & picnic areas. It is only minutes from great restaurants, Premium Outlets and shopping Centers, downtown Orlando, attractions, large parks, education and major roads of Hwy 408 and I4t
DAYS ON MARKET | 44 | LAST UPDATED | 9/27/2019 |
---|---|---|---|
TRACT | SUNERT LAKE | YEAR BUILT | 1997 |
COMMUNITY | Orlando/Orlo Vista/Richmond Heights | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | Windy Ridge Elem |
---|---|
Middle School | Chain of Lakes Middle |
High School | Olympia High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Please contact HOA for Lease Restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Please contact sunsetlakehoa@yahoo.com or 407.299. |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 4 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Playground, Pool |
CONDO FEES | 300 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Stucco |
CONTRACT STATUS | Pending 3rd Party Appro |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | North |
DPRYN | 1 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0405F |
FLOOR NUMBER | 2 |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Open Floorplan, Stone Counters |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1042.00 |
MAX PET WEIGHT | 25 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32811 - Orlando/Orlo Vista/Richmond Heights |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 300 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
PET RESTRICTIONS | Please contact HOA for Pet Restrictions |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 12 |
ROOF | Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | SUNERT LAKE |
TAX ANNUAL AMOUNT | 1676.00 |
TAX YEAR | 2018 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1997 |
ZONING | R-3B |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WRA REAL ESTATE SOLUTIONS LLC

Royle Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 6:15 PM PST.