6165 Carrier Drive, Unit 1205, ORLANDO, FL 32819 (MLS # O5828190)
|
Location, Location, Location! This fully furnished 2 bedroom/2 bathroom condominium at the Enclave Orlando Resort opens with breathtaking views from the balcony of one of the large outdoor pools in this community. The open floor plan features a spacious living room/dining area which is open to an inviting kitchen with breakfast bar. The bright and open master bedroom includes a King size bed, master bath with tub/shower combo and a secondary bedroom with 2 extra beds and connecting bath. Located in popular Building 1 which is closest to many of the onsite amenities to include 2 sparkling outdoor pools and 1 indoor pool with Jacuzzi surrounded by a wall of windows, lighted tennis courts, playground, a serene gazebo with stunning views of the lake, fitness center, a business center, on-site laundry services, a 24-hour Check-in Desk and Concierge Services available for rental car reservations, dinner shows, theme park tickets and much more. Just blocks from International Drive, with a wide variety of restaurants, shopping venues and entertainment nearby and within close proximity to Universal Studios, Islands of Adventure and the International “Trolley” that goes to Orange County Convention Center, Sea World and Discovery Cove. Only minutes from Walt Disney World Parks, Premium Outlets, The Mall at Millenia, and easy access to Orlando International Airport. You don’t want to miss this one, schedule your tour today!
DAYS ON MARKET | 6 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | ENCLAVE AT ORLANDO | YEAR BUILT | 1985 |
COMMUNITY | Orlando/Bay Hill/Sand Lake | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Condo - Hotel |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
ASSOCIATION FEE | 551.81 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 0 |
BUILDING ELEVATOR YN | 0 |
COMMUNITY FEATURES | Association Recreation - Owned, Deed Restrictions, Fitness, Playground, Pool, Tennis Courts, Waterfront |
CONDO FEES | 0 |
CONSTRUCTION MATERIALS | Other |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | Northwest |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Balcony, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | 12095C |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Split Bedroom, Window Treatments |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Lake and Sumter |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 583.00 |
MLS AREA MAJOR | 32819 - Orlando/Bay Hill/Sand Lake |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | None, Open |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | High Rise |
PROPERTY SUB TYPE | Condo - Hotel |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 25 |
ROOF | Other |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 10 |
SUBDIVISION NAME | ENCLAVE AT ORLANDO |
TAX ANNUAL AMOUNT | 1314.40 |
TAX YEAR | 2018 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | Cable Connected, Electricity Connected, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1985 |
ZONING | C-2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Royle to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW ELITE PARTNERS III REALTY

Royle Realty Group participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/9/19 4:17 PM PST.