Longwood Market Report
$709,915
AVERAGE PRICE OF 317 HOMES$399,125
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,746,403
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$537,639
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$918,473
AVERAGE PRICE OF 98 HOMES WITH A POOL$492,351
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $709,915 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $142,998 |
| 2 bedrooms | $246,888 |
| 3 bedrooms | $401,434 |
| 4 bedrooms | $746,235 |
| 5 bedrooms | $976,539 |
Longwood Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 296 | 298 | 308 | 317 | 318 |
| Average Price | $735,774 | $741,075 | $720,297 | $736,664 | $770,728 |
| Avg Price Change | -0.72% | +2.88% | -2.27% | -4.62% | +4.62% |
| Median Price | $454,278 | $470,293 | $469,912 | $470,591 | $490,415 |
| Med Price Change | -3.53% | +0.08% | -0.14% | -4.21% | +1.71% |
| Avg Bedrooms | 2.97 beds | 2.97 beds | 2.99 beds | 3.02 beds | 3.11 beds |
| Avg Bathrooms | 2.3 baths | 2.29 baths | 2.27 baths | 2.32 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lyman High | 92 | $515,558 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 317 | $709,915 | 103 days |
| Distressed Homes | 8 | $399,125 | 92 days |
| Multi-Million Dollar Homes | 37 | $2,746,403 | 171 days |
| Newly Built Homes | 11 | $537,639 | 113 days |
| Homes with a Pool | 98 | $918,473 | 77 days |
| Reduced Price Homes | 17 | $492,351 | 110 days |

